Join Our Voyage
Subscribe for exclusive insights and tips on your next adventure.
Victron's most advanced lithium battery yet. The Next Generation (NG) series builds on the proven performance of the Smart Lithium line and delivers more capacity, smarter monitoring, and better protection—all in a rugged IP65-rated case ready for off-grid, marine, and mobile installs.
Requires: Lynx Smart BMS NG M10
Victron is adding support for VE.Bus BMS NG and SmallBMS NG. Older Smart Lithium batteries are now special order and being phased out.
Voltage / Capacity | Energy | Dimensions (H × W × D) | Weight | IP Rating |
---|---|---|---|---|
12.8V / 100Ah | 1.28 kWh | 9.3 × 7.8 × 6.3 in | 19.8 lbs | IP65 |
12.8V / 150Ah | 1.92 kWh | 8.1 × 9.8 × 8.1 in | 30.9 lbs | IP65 |
12.8V / 200Ah | 2.56 kWh | 9.3 × 13.4 × 6.3 in | 41.9 lbs | IP65 |
12.8V / 300Ah | 3.84 kWh | 8.1 × 17.6 × 8.1 in | 63.9 lbs | IP65 |
25.6V / 100Ah | 2.56 kWh | 9.3 × 13.4 × 6.3 in | 41.9 lbs | IP65 |
25.6V / 200Ah | 5.12 kWh | 9.3 × 25.5 × 6.4 in | 81.6 lbs | IP65 |
25.6V / 300Ah | 7.68 kWh | 8.1 × 33.1 × 8.1 in | 114.6 lbs | IP65 |
51.2V / 100Ah | 5.12 kWh | 9.3 × 25.5 × 6.4 in | 81.6 lbs | IP65 |
Not yet. The NG series is currently only compatible with the Lynx Smart BMS NG M10. Support for other models is coming.
Yes. The NG line is the future of Victron's lithium offerings. Smart Lithium batteries are now special order only.
Integrated shunt, improved diagnostics, higher max capacity, IP65 rating, and easier install options.
Up to 50 batteries per bank. That’s up to 385kWh depending on configuration.
Battery module with integrated monitoring. BMS and mounting hardware sold separately.